SAMPLE STATISTCS
Here is a small example of sample data you can view of this site for the bird:
Common Starling (Sturnus vulgaris)
Preferred Garden Type. here you can see what this bird prefers and what it does not.
| Garden Type | Global Garden Count |
| apartment / shared garden | 606 |
| apartment with balcony | 774 |
| city house / open garden | 1,203 |
| city house / secluded garden | 1,438 |
| city house / shared garden | 1,161 |
| cliff top | 173 |
| coastal | 303 |
| country house / large garden | 1,442 |
| country house / small garden | 1,464 |
| forest | |
| hills and high ground | 302 |
| open field | 1,034 |
| town house / secluded garden | 1,493 |
| town house / shared garden | 1,444 |
| town house with open garden | 1,424 |
Find out the best garden layout for this bird. See how your garden compares globally
| Garden Layout | Global Garden Count |
| lake or river | |
| mainly bushes, plants and trees | 2,412 |
| mainly lawn | 1,148 |
| mainly trees | 2,635 |
| mix of lawn and bushes etc | 2,534 |
| ocean backdrop | 303 |
| patio and lawn | 1,406 |
| patio or concrete | 687 |
| patio, lawn and bushes etc | 1,627 |
| sparse shrubland | 173 |
| wild grasslands | 1,336 |
| wild wetlands |
Find out the types of bird feed for this bird. See how your garden compares globally
| Bird Feed | Global Garden Count |
| fat balls | |
| food scraps | |
| insects | |
| insects / worms / mealworms | 1,597 |
| mealworms / peanuts / seeds | 1,391 |
| mixed seeds / mealworms | 1,747 |
| nyjer seeds / peanuts | |
| ocean foods | |
| peanuts | |
| scraps / peanuts | 3,310 |
| scraps / peanuts / seeds | 3,177 |
| seeds | 1,385 |
| seeds / peanuts | 1,654 |
| small birds | |
| wild foods |
Find out the types of predation for this bird. the See how your garden compares globally. You will find that birds prosper more when their are less cats around!
| Predation method | Global Garden Count |
| cats | 3,869 |
| human activity | 4,376 |
| larger birds | 2,753 |
| other | 1,638 |
| stoats etc | 1,625 |
Find out the types of bird feeders for this bird. See how your garden compares globally
| By Species | Global Garden Count |
| bird table | |
| ground | 13,803 |
| ground/peanut feeder | 258 |
| ground/seed feeder | |
| hanging feeder | 200 |
| in flight |
If you experience any diffculties using the BGT birdwatching site please contact me at: